Home Page Home Page 1 Home Page 2 Urdu Islamic Article HR Email Ids
how to create cv in ms word One Dollar Shop Karachi, Shopping Mall in Karachi
Latest School jobs Latest Teaching jobs Ramazan Masail Roza Zakat Album
Art & Craft, ASMR Videos Karachi famous Bazar Karachi Shopping Places
Karachi famous Parks, Karachi famous Places Northern areas of Pakistan
Karachi Top Islamic School Online Earning Free Course
zindagee kaisay guzarain zindagee ka maqsad Quran ki Tilawat Kijyay
Naiki ki dawat dayna Dua e Anas The purpose of life / zindage ka maqsad videos
Zikar Azkaar how to create cv in ms word School HR ID Ulema Ikram Bayanat
Listen Quran Majeed Read Quran Majeed Social Media Ramzan
Khulasa Quran Majeed Latest jobs Karachi School Free Islamic Gift
WHATSAPP GROUP HR Stuff Tips & Trick for HR Student, Recruiter, Job Seeker RSMZ Tutor Academy Karachi
TikTok Video Dawat o Tableegh Napaki,Wazoo,Ghussal QURAN URDU TRANSLATION
Zikar Azkaar Videos Zikar Azkaar Album Zikar MOLANA YUNUS PALANPURI
Message for Girls and Boys Message for Aurat Lerki Khawateen Jobs on Facebook
Dua e Anas MOLANA YUNUS PALANPURI Quran Majeed Surah Islamic Reminder
zindage ka maqsad Raat kay amal Hadsat say bachnay ki dua Dua e Qunoot Nazla
Namaz ka tariqa Namaz Ka Tariqa Islamic Message social media
zikar Azkaar for daily routine Madni Masjid Karachi Dawat o Tableegh Islamic Books
Namaz ka practical tariqa Karachi Ijtima Videos Sharam o Haya Islamic Messages
Karachi famous places aqwal e zareen Recite Quran Majeed Surah
Saas Bahu kay jhagray Junaid Jamshed Naat Juniad Jamshed Bayan
Saeed Anwer bayan Saeed Anwer bayan Nausheen Konen Bayan Recite Quran Majeed
Listen Quran Majeed Khulasa Quran Majeed Khulasa Quran Majeed Khulasa Quran Majeed
Khulasa Quran Majeed What is Islam Sunnat e Nabvi (SAW) Sunnat e Nabvi (SAW)
Cancer ka Ilaj Quran Majeed Message Namaz kay Masail Allah ka Azaab
Allah ka Azaab Allah ka Azaab Allah ka Azaab Namaz Quran & Tableegh
Karachi Ladies Shopping , Bazaar, Shop youtube channel Famous Islamic Youtube Channel
Karachi Gaming Channel Youtube Channel All post link of this website/Blog
Raim's Vlogs:- Please like, share and subscribe https://www.youtube.com/@raimsvlogs, 300+ Videos are already uploaded on my channel (1) Karachi School, Islamic schools in karachi, O Level school in karachi , A level school karachi, top 10 school in karachi, O/A level school karachi, 2) Karachi famous Parks, amusement Parks, Different places , Explore Karachi, 3) Karachi famous Bazar, Karachi famous Bazaar, Karachi famous shopping malls, 4) One Dollar Shop Karachi, Shopping Mall in Karachi, Karachi famous shops, 5) HR Videos for HR Professional, Jobs in Karachi, How to Find Jobs on Whatsapp, Facebook, Linkedin HRM Lectures, HRM Function, HRM, Resume, CV, 6) Ladies Branded Suit | Amazing Sale ?? | Stiched & Unstiched Suit
Mega Sale: Eid Collection:Ladies Branded Suit | Stitched & Unstitched Suits IRFAN & Sons collection
https://www.youtube.com/watch?v=sXuKGy40AKc
Mega Eid Sale:Ladies stitched & Unstitched Branded Designer Suit Wholesale Rate Poona's Collection
https://www.youtube.com/watch?v=TaRPw9keoWo
Mega Loot Sale, Eid Collection, Stitched Kurti 600 Rs Only, Designer Dress, Ladies Branded Suits
https://www.youtube.com/watch?v=-nmIkpX1Kcc
160 Rupees Shop Kharadar Karachi, One Dollar Shop Kharadar Karachi #onedollarshop
https://www.youtube.com/watch?v=9cCkUCSEY8Q
How to Create Cv in Ms Word, How to Create Cv in pdf, How to Resume in Word, How to Create Cv
Tips Tricks for Sending CV,Resume, HRM Lectures, HRM Function, HRM Process,Human Resource Management
Free Job Posting & Job Searching Website in Karachi, HRM lectures, HRM Function, HRM Process
Company Name | Company Status | Telephone | Fax | ||||||||||||||
International AutoSource-A division of OMSC (Branch) | Active | 42394435 | 42934438 | naylorxris@yahoo.com | |||||||||||||
Kaiser Consulting Limited. (Branch) | UnderTermination | 04-2996563 | 42996564 | tfarole@kaiserdp.com | |||||||||||||
Juma Al Majid-Engineering Projects & Supplies Division (Branch) | Active | 42715353 | 42715213 | info@almajidproperty.com | |||||||||||||
Boeing International Corporation (Branch) | Active | 42134700 | 42997052 | joseph.k.kunjupaul@boeing.com | |||||||||||||
ABBOTT LABORATORIES S.A.(Branch) | Active | 42307500 | 42132700 | salwa.labban@abbott.com | |||||||||||||
Johnson & Johnson (Middle East) Inc. Service Center (Branch) | Active | 42991395 | 42991396 | enquiries@minapetroleum.com | |||||||||||||
Boeing International Logistics Spares Inc. (Branch) | Active | 42995410 | 42995418 | george.reju@boeing.com | |||||||||||||
Energy Solutions International Middle East (Branch) | Active | 42995065 | 42994869 | richard.mcpherson@burnsmcd.com | |||||||||||||
voestalpine Tubulars Middle East FZE | Active | 42996447 | 42996515 | sandra.gagliardi@va-gpxl.ae | |||||||||||||
Lisec Middle East Ltd. FZE | Blocked | 42994596 | 42994740 | lisec@emirates.net.ae | |||||||||||||
Planet Optical Disc Ltd. FZE | Blocked | 42995050 | 42994610 | sd@pod.ae | |||||||||||||
Panasonic Avionics Corporation (Branch) | Active | 42123100 | 42995652 | rippon.simpson@panasonic.aero | |||||||||||||
Diebold Middle East (Branch) | Active | 42045014 | 42045016 | habib.abinader@diebold.com | |||||||||||||
Rolls-Royce International Ltd. (Branch) | Active | 42994343 | 42994344 | fozia.nizamuddin@rolls-royce.com | |||||||||||||
Giesecke & Devrient FZE | Active | 46017111 | 47017785 | Sethuraman.Gopal@gi-de.com | |||||||||||||
Trans-Aero FZE | Active | 42994055 | 42994066 | fahim@trans-aero.com | |||||||||||||
Thales International Middle East FZE | Active | 42992808 | 42993171 | mohamed.akbar@thalesgroup.com | |||||||||||||
Parfums Christian Dior S.A. | UnderTermination | 04-2994994/6220 | 42994166 | abenhassine@diormail.com | |||||||||||||
Intracom Middle East FZE | Blocked | 43625663 | 43904279 | edna.rutaquio@intracom.com | |||||||||||||
Chantelle Middle East (Branch) | Active | 42995763 | 42995764 | sagrawal@chantelle.ae | |||||||||||||
Bardawil Aviation Co. (Offshore) s.a.l. (Branch) | Active | 42995885 | 42995858 | bardawil@emirates.net.ae | |||||||||||||
Forever Living Products FZE | Active | 42994800 | 42994887 | vangie-uae@foreverliving.ae | |||||||||||||
Workz Middle East FZE | Active | 42994659 | 42995957 | abdul.jaleel@workz.ae | |||||||||||||
Grant Prideco Middle East (Branch) | Active | 42996446 | 42996424 | JB.You@NOV.com | |||||||||||||
Bauer International FZE | Active | 42998108 | 42998109 | baueruae@emirates.net.ae | |||||||||||||
Brinks Global Services FZE | Active | 42996936 | 42996948 | abdel.jabar@brinksglobal.com | |||||||||||||
NSK Middle East (Branch) | Active | 42045507 | 42045508 | gm@nskdubai.ae | |||||||||||||
Monalisa Diamonds Corporation FZE | Active | 42995010 | 42995011 | mdcf@emirates.net.ae | |||||||||||||
Parekh Platinum Middle East (Branch) | Under Court Case | 42996141 | 42996141 | rajesh_parekh11@yahoo.com | |||||||||||||
Guerlain Middle East (Branch) | UnderTermination | 42996230 | 42996560 | LBESSE@GUERLAIN.FR | |||||||||||||
Royal Skandia Life Assurance Limited (Middle East Branch) | Active | 42996656 | 42996657 | jade.advincula@royalskandia.com | |||||||||||||
SC Johnson Company Limited (Branch) | Active | 42991330 | 42994727 | mkapoor@scj.com | |||||||||||||
HOSPIRA (ME and NA) (Branch) | Active | 42993990 | 42993631 | nesreen.lotfy@hospira.com | |||||||||||||
Euromed FZE | Active | 42996600 | 42996601 | eebron@euromed-intl.com | |||||||||||||
EMI Gems FZE | Active | 42255771 | 42262126 | rajrathod@hotmail.com | |||||||||||||
Integrated Packaging Systems FZCO | Active | 42996662 | 42996322 | manoj.parsani@ipsdubai.com | |||||||||||||
Richemont (Dubai) FZE | Active | 43300333 | 43301313 | tony.perera@richemont.com | |||||||||||||
Giesecke & Devrient Holding FZE | Active | 42997610 | 42997363 | sandra.ghosn@gi-de.com | |||||||||||||
Swiss Watch Group FZE | Active | 42996999 | 42996699 | hr@time.ae | |||||||||||||
Med-El Medical Electronics - Middle East FZE | Active | 42994700 | 42994255 | medel.fze@ae.medel.com | |||||||||||||
SICMA Aero Seat Middle East (Branch) | Active | 42996620 | 42996619 | mariaisabella.erazo@zodiacaerospace.com | |||||||||||||
SIG Combibloc Obeikan FZCO | Active | 42996262 | 42996263 | hr.cbob@sig.biz | |||||||||||||
SCHUCO International KG (Branch) | Active | 42045643 | 42045642 | ilord@schueco.ae | |||||||||||||
Pharmacia International (Branch) | UnderTermination | 04-2996655 | 42996650 | bharath.kumar@pfizer.com | |||||||||||||
Casio Computer Co. Ltd. (Branch) | UnderTermination | 42993060 | 42996277 | nak03693@casio.co.jp | |||||||||||||
Charles Kendall Freight Limited (Branch) | Active | 42996554 | 42996553 | dmuralitharan@charleskendall.com | |||||||||||||
TwinMOS Technologies Middle East FZE | Active | 42996421 | 42996422 | rabiya.bi@twinmos.com | |||||||||||||
Clarins Groupe (Middle East) Ltd. (Branch) | Active | 42996111 | 42996110 | osama.rinno@dubai.clarins.com | |||||||||||||
Agfa Graphics Middle East FZCO | Active | 42996969 | 42994119 | griselda.villamor@agfa.com | |||||||||||||
Nexen Petroleum International Co. (Branch) | Active | 42044670 | 42844692 | Francia_baird@nexeninc.com | |||||||||||||
Connection FZE | Blocked | 42995599 | 4 | rebecca.doherty@gtuk.com | |||||||||||||
Emirates NBD Bank PJSC (Branch) | Active | 04-2995550/2995959 | 42995557 | br-afz@nbd.com | |||||||||||||
Chanel Limited FZE | Active | 46014100 | 42994334 | carol.pinto@chanel-corp.com | |||||||||||||
DANZAS AEI (Emirates) LLC. (Branch) | Active | 48104400 | 48104495 | felix.pinto@dhl.com | |||||||||||||
Middle East & Africa Duty Free Association (MEADFA) FZE | Active | 42996663 | 42996630 | medfa@emirates.net.ae | |||||||||||||
Reichle & De-Massari MEA (Branch) | Active | 04-2996428 | 42996429 | jose.mathew@rdm.com | |||||||||||||
Jenbacher FZE | UnderTermination | 04-2996678 | 42996679 | shenaye.botha@gejenbacher.com | |||||||||||||
IP Dish FZCO | Active | 429967754 | 42996773 | asalih@ipdish.net | |||||||||||||
Magic Wok (Branch) | Active | 42863660 | 42863623 | jane@hotbrands.ae | |||||||||||||
Euro Telecom FZE | Active | 42996767 | 42996768 | ashim@eurotelecom.ae | |||||||||||||
Panalpina Gulf (Branch) | Active | 04-2996235 | 42996238 | ralph.huehnermann@panalpina.com | |||||||||||||
AIC Ltd. (Branch) | Active | 42996972 | 42996974 | magdy@aviatrans.com | |||||||||||||
ITW Welding Products Group FZE | Active | 42996621 | 42996681 | ibrahim.bitar@itw-me.ae | |||||||||||||
National Rent A Car (Thrifty) - Branch | Active | 04-3370743 | 43345364 | thrifty@emirates.net.ae | |||||||||||||
Shams Commercial FZCO | Active | 42996672 | 42996673 | shamsfzc@emirates.net.ae | |||||||||||||
The Copyright Company (Bahrain) W.L.L -(Branch) | Active | 42045183 | 42045184 | jonmyatt@copyrightco.ae | |||||||||||||
Alpha Middle East Holdings Ltd. (Branch) | Active | 42949555 | 42948406 | hadim@alpha55.net | |||||||||||||
Weir Solutions FZE | Active | 42996808 | 42996809 | wayne.davidow@weirminerals.com | |||||||||||||
C3 Automation (Branch) | Active | 42996722 | 42996733 | ajai@c3automation.ae | |||||||||||||
CAE Aviation Training International Ltd. (Branch) | Active | 42869119 | 42831658 | mohamed.manji@cae.com | |||||||||||||
Akshi Investment Limited (Branch) | Active | 42518134 | 42518134 | akshiinvestment@gmail.com | |||||||||||||
LVMH Fragrance Brands (Branch) | Active | 42993991 | 42993992 | hnehme@lvmhfragrancebrands.com | |||||||||||||
Tasc Aviation FZCO | Blocked | 42936400 | 42993719 | sheryl.abaja@tasc.aero | |||||||||||||
Air Partner PLC (Branch) | Active | 42996866 | 42996877 | dubai@airpartner.com | |||||||||||||
Red Bull FZE | Active | 42995151 | 42996822 | jihad.nehme@ae.redbull.com | |||||||||||||
DHL Logistics Middle East FZE | UnderTermination | 42045678 | 0 | craig.sharples@dhl.com | |||||||||||||
T.N.T. (Branch) | Active | 42955519 | 42949619 | cristan.pabustan@tnt.com | |||||||||||||
SERCO-IAL (Branch) | Active | 42166949 | 42245359 | serco-admin@dubaiairnav.gov.ae | |||||||||||||
Airborne Systems FZE | Active | 42996900 | 42996901 | air_born@emirates.net.ae | |||||||||||||
Terramar Gulf FZCO | Active | 42997770 | 42997771 | ces@terramar.com | |||||||||||||
Glem Gas International Trading, LDA (Branch) | UnderTermination | 506258760 | 42991267 | glemg@emirates.net.ae;dubai@pkfuae.com | |||||||||||||
UPS Air Couriers of America LTD (Branch) | Active | 42834550 | 42996401 | heldash@ups.com | |||||||||||||
B and M FZCO | Active | 42996968 | 42996965 | cfo@bmriviera.com | |||||||||||||
Biologix FZCO | Active | 42997171 | 42997172 | nkhoury@biologix.ae | |||||||||||||
Calgaro Group FZCO | UnderTermination | 04-2996856 | 42996836 | calgaro@emirates.net.ae | |||||||||||||
Accord Customer Care Solutions FZCO | Active | 42996288 | 42996956 | majdi.ayoub@accs.ae | |||||||||||||
Rosy Blue (Eurasia) FZE | Active | 42995914 | 42995916 | roopesh.george@rosyblue.com | |||||||||||||
Javad K. Hassan Associates FZCO | Active | 43780600 | 43780606 | ALICE.READ@INTERTRUSTGROUP.COM | |||||||||||||
International Marketing Service (Branch) | Active | 42996884 | 42996885 | susan@imsdubai.com | |||||||||||||
Atlas Medical FZCO | Active | 42996444 | 42996362 | ashhari@atlasmedfzco.ae | |||||||||||||
Cellucom FZCO | Blocked | 42500251 | 42994778 | maria@farahatco.com | |||||||||||||
Thor International FZCO | UnderTermination | 04-2997272 | 42997575 | thorint@emirates.net.ae | |||||||||||||
The Phone Company FZCO | Active | 42990717 | 0 | htsmaximos@gmail.com | |||||||||||||
Kahloon Enterprises Limited (Branch) | UnderTermination | 04-2996906/7 | 42996908 | headme@emirates.net.ae | |||||||||||||
IVAX Pharmaceuticals MENA Region (Branch) | UnderTermination | 04-2996353 | 42996350 | hanaa-wahba@ivax-cz.com | |||||||||||||
Gulf Wireless FZCO | Under Court Case | 04-2997004/5 | 42997006 | info@gulfwireless.ae | |||||||||||||
DELTA JEWELTECH FZCO | Dormant | 04-2996269 | 04-2995224 | bhavesh@jbjewhk.ae | |||||||||||||
Sky FZCO | UnderTermination | 330 0441 | 43300151 | info@denco.co.ae | |||||||||||||
Trident Freight (Branch) | Active | 43936377 | 43936313 | b.george@trident-freight.comm | |||||||||||||
Vijay Diamond FZE | Active | 42990036 | 42996577 | vijaydiamondfze@gmail.com | |||||||||||||
Al Leewan Restaurant (Branch) | Active | 42997791 | 43577742 | mail@alleewan.ae | |||||||||||||
City Health Care FZE | UnderTermination | 04-2997440 | 42997441 | askhella@emirates.net.ae | |||||||||||||
Twinkle International FZE | Active | 42996941 | 42996942 | twink@emirates.net.ae | |||||||||||||
Safin Gulf FZCO | Active | 04-2996199 | 42997988 | s.skrypnyk@safin.com | |||||||||||||
AME FZCO | Active | 42997114 | 42997224 | mariam@amefzco.ae | |||||||||||||
MAKS Media Group FZE | Dormant | 04-2997042 | 42997043 | yasmeen@maksgroup.com | |||||||||||||
Sundiam FZCO | Active | 42995010 | 42996963 | sundiam@eim.ae | |||||||||||||
MIA Marketing-International Agency (Branch) | UnderTermination | 2995880/3443319 | 42995883 | agency@mia-international.com | |||||||||||||
Trident International Holdings FZCO | Blocked | 48830555 | 48836320 | sadrudin@tihglobal.com | |||||||||||||
MIL Overseas Limited (Branch) | Active | 42923777 | 42923778 | brabina@moneygram.com | |||||||||||||
Tulip Diamonds FZE | Active | 42997111 | 42997112 | vivienae@emirates.net.ae | |||||||||||||
Husky Injection Molding Systems (Branch) | Active | 42667760 | 42667761 | jcortez@husky.ca | |||||||||||||
National Air Cargo Middle East FZE | Active | 42305500 | 42368463 | manoj@nationalaircargo.com | |||||||||||||
National Grid Middle East FZCO | Active | 42994481 | 42994482 | menka.hemrajani@ngrid.com | |||||||||||||
Dialust Trading FZE | Active | 42997545 | 42997546 | ranjithkolani@yahoo.com | |||||||||||||
Briggs & Stratton AG (Branch) | Active | 42994944 | 42994614 | chelladurai.mahitha@basco.com | |||||||||||||
Sidel Gulf (Branch) | Active | 42997000 | 42996611 | grace.weber@sidel.com | |||||||||||||
Fashion Distribution FZCO | UnderTermination | 04-3316164 | 04-3317174 | alex.m@flashnet.it | |||||||||||||
Gulf Med FZE | Active | 42997377 | 42997388 | gulfdrug@emirates.net.ae | |||||||||||||
ADI Services FZE | Active | 42997701 | 42997702 | tferreira@adilogistics.com | |||||||||||||
Neuro Technology Middle East FZE | Active | 42995949 | 42995948 | info@neurotechnology.ae | |||||||||||||
Time Group (Middle East) Ltd. (Branch) | UnderTermination | 04-2997178 | 42997313 | michelle.fuller@timegroup.co.uk | |||||||||||||
Rolling Stone FZE | Active | 42995940 | 42995942 | rolling@emirates.net.ae | |||||||||||||
Resources Technical Services Limited FZCO | UnderTermination | 299 7330 | 42997332 | stsfzco@emirates.net.ae | |||||||||||||
International Credit Care FZE | Under Court Case | 04-2997555 | 42997449 | Reza@iccdubai.ae | |||||||||||||
MACH Air Cargo FZE | Active | 42994012 | 42996337 | merly.cordova@mach-aircargo.com | |||||||||||||
Danimex (Middle East) FZCO | Active | 42997433 | 42997434 | rtk@danimex.com | |||||||||||||
Grand Stores L.L.C. (Branch) | Active | 42170700 | 42828382 | qamar@grandstores.ae | |||||||||||||
Enjoy Bijoux FZE | Active | 42996500 | 42996400 | office@enjoybijouxdubai.com | |||||||||||||
Paxchem Ltd. (Branch) | Active | 42997303 | 42997226 | ashok.pathare@paxgroup.com | |||||||||||||
Intellect, INC (Branch) | UnderTermination | - | - | intelle@kornet.net | |||||||||||||
Red Entertainment Distribution FZCO | Active | 42997980 | 42997983 | andreaf@red-me.com | |||||||||||||
Paul Hartmann Middle East FZE | Active | 42996996 | 42996998 | alexander.burger@hartmann.info | |||||||||||||
AJ Logistics World Wide Services FZE | Active | 42997799 | 42994448 | hussain@ajlogistics.org | |||||||||||||
DAMCO Electronics FZCO | Under Court Case | 04-2997977 | 42997978 | aldammam@emirates.net.ae | |||||||||||||
United Aviation Services FZCO | Active | 2996633 | 42997688 | hr@uas.ae | |||||||||||||
Alcina Cosmetics - Dr. Kurt Wolff GmbH & Co. KG (Branch) | Active | 42996989 | 42996994 | nazari@drwolff-uae.com | |||||||||||||
Iraq Gates Middle East FZCO | Active | 42995744 | 42995745 | ahmed@iraqgates.com | |||||||||||||
JAS (Middle East) FZE | Active | 42834273 | 42834274 | pamela.aradanas@jas.com | |||||||||||||
Dunwich FZE | Dormant | 42996861 | 42996865 | ali@dunwich.ae | |||||||||||||
Global Strategic Business Consultancy FZCO | Active | 42995903 | 42995695 | som@gsbc.biz | |||||||||||||
Aircraft Technical Support (Branch) | Active | 42997660 | 42997662 | ATSDUBAI@EMIRATES.NET.AE | |||||||||||||
Blenz Coffee (Branch) | UnderTermination | 46091346 | 46091347 | moe.meqbel@me.com | |||||||||||||
Hadid International Services FZE | Active | 42997777 | 42997700 | janice@hadid.aero | |||||||||||||
Newell Rubbermaid Middle East FZE | Active | 42923444 | 42923437 | basil.anasi@newellco.com | |||||||||||||
Westlander Limited FZE | Active | 42997778 | 42997717 | sami.mamiche@westlander.ae | |||||||||||||
Taradiam Middle East FZE | Active | 42996781 | 42997335 | dchirag28@hotmail.com | |||||||||||||
TTG Solutions LTD. (Branch) | Under Court Case | 42991599 | 42995532 | carlbeardmore@me.com | |||||||||||||
Amparo Overseas FZE | Active | 42367890 | 42367891 | milind@amparooverseas.com | |||||||||||||
Paris Gallery (Branch) | Active | 42372222 | 42372233 | mohammed.alfahim@parisgallery.com | |||||||||||||
Eastern SkyJets FZCO | Active | 42995811 | 42995822 | hr@easternskyjets.com | |||||||||||||
World Wide Trading FZCO | Under Court Case | 42998204 | 4 | firoz@agnintl.com | |||||||||||||
Intermet FZCO | Blocked | 42045555 | 42045556 | adil.huseynov@intermet.ae | |||||||||||||
Rainbow International FZCO | Active | 43267272 | 43267373 | rintl@eim.ae | |||||||||||||
ARINC (Branch) | Active | 42996155 | 42997456 | sravindr@arinc.com | |||||||||||||
Beauty and Scents Int. FZCO | Active | 42995512 | 43806403 | bierer@eim.ae | |||||||||||||
Tulip Business Developers FZCO | Active | 42997666 | 43328451 | bita@tulipbd.com | |||||||||||||
CORETEC FZE | Under Court Case | - | - | wprotorius@afridi-angell.com | |||||||||||||
DFS Middle East FZE | Active | 46018999 | 42993071 | daimen.vanblerk@dfsmiddleeast.com | |||||||||||||
United International Technology FZCO | Blocked | 04-2997711 | 42997722 | management@uit.ae | |||||||||||||
Emperion Middle East (Branch) | Active | 42995855 | 42995866 | mak@emperion.net | |||||||||||||
GEMAT FZCO | Active | 42997770 | 42997771 | swd@terramar.com | |||||||||||||
ACE Marketing & Distribution FZE | Under Court Case | 42995590 | 42994909 | shakeel.ansari@ducom-me.com | |||||||||||||
DAXAR Multimedia Limited (Branch) | Active | 42991632 | 44370155 | varto@daxarme.com | |||||||||||||
Platinum Corporation FZE | Active | 42997779 | 42997776 | vaidy@platcorp.com | |||||||||||||
Gulf Agency Company (Branch) | Active | 42994954 | 42994957 | anil.raghavan@gac.com | |||||||||||||
seele middle east FZE | Active | 42997899 | 42997898 | jennifer.simon@seele.com | |||||||||||||
Elite Jets FZCO | Under Court Case | 46026000 | 46026006 | ammar.balkar@elitejets.aero | |||||||||||||
Source IT FZCO | Active | 42994333 | 42994494 | azzawi69@gmail.com | |||||||||||||
Vygon Middle East (Branch) | Active | 42995974 | 42995943 | slabroo@vygon.com | |||||||||||||
Danimex (Iraq) FZCO | Active | 42997433 | 42997434 | uae@danimex.com | |||||||||||||
Swiss Time FZE | Active | 04-299 5881 | 42995882 | Pishuc@time.ae | |||||||||||||
Kintetsu World Express (Middle East) FZE | Active | 2997706 | 42997709 | krishnadas.ms@kwe.com | |||||||||||||
Experts Shipping Services LLC (Branch) | Active | 04-3521515 | 04-3526412 | madhav@trident-freight.com | |||||||||||||
Parkline Middle East FZCO | Under Court Case | 299 4227 | 42994247 | pldxb@rambler.ru | |||||||||||||
Horizon Distribution FZE | Under Court Case | 04-2997166 | 04-2973807 | ewt@emirates.net.ae | |||||||||||||
ERK MED FZCO | Under Court Case | 04-2995919 | 42995918 | erkmed@superonline.com | |||||||||||||
Crystalline Middle East FZCO | Active | 42995626 | 42995766 | crysline@emirates.net.ae | |||||||||||||
Selltech International Corporation (Branch) | Under Court Case | 04-2995610 | 04-2995611 | gurpreet@selltech.ae | |||||||||||||
Aster Diamonds FZCO | UnderTermination | 2997571 | 42997572 | cjchris@emirates.net.ae | |||||||||||||
SCAME Middle East (Branch) | Active | 42997533 | 42997534 | mangano@scame.ae | |||||||||||||
F.M.E Group FZCO | Dormant | 42997551 | 42997552 | r.lauria@fmefzco.com | |||||||||||||
Cafe De Paris (Branch) | Active | 42995803 | 400000 | m.alihammami@gmail.com | |||||||||||||
Gurgen House FZCO | Active | 506500564 | 44324080 | gurgenhouseuae@gmail.com | |||||||||||||
Oasis Trading Company FZE | Active | 42995569 | 42995569 | oasistrading@gmail.com | |||||||||||||
NAAM Electronics FZE | Active | 2994030 | 42994031 | info@naamelectronics.ae | |||||||||||||
Fast Link Logistics (Branch) | Active | 42995572 | 42995674 | hussein@fastlink-uae.com | |||||||||||||
Aviatrans International FZCO | Active | 42997663 | 42997664 | tania@aviatrans.com | |||||||||||||
MultiSell Technology Middle East FZCO | Under Court Case | 42995790 | 42995791 | david@multisell.ae | |||||||||||||
Coyne Airways FZCO | Active | 42993922 | 42993924 | liana@coyneair.com | |||||||||||||
Infopro International FZCO | Active | 2994497 | 42994252 | Nimfa@infopro.com.my | |||||||||||||
Gutmann Systems Middle East FZCO | Active | 48853336 | 48853339 | panos@gutmannllc.ae | |||||||||||||
Revlon Middle East (Branch) | Active | 42997505 | 42997506 | robert.mosbah@revlon.com | |||||||||||||
Optical Disc Technology Centre (Branch) | Under Court Case | 299 6008 | 299 6290 | reza@opticaldiscgroup.com | |||||||||||||
Securtex ME FZCO | Active | 42995924 | 42995925 | akhan@securtexme.com | |||||||||||||
EICUK Middle East (Branch) | Active | 2993945 | 2993946 | julie.z@the-eic.com | |||||||||||||
KEMA Middle East FZE | Active | 42993070 | 42993398 | anna.noronha@dnvkema.com | |||||||||||||
Captains Freight Services FZCO | Active | 2994466 | 42995575 | captains@emirates.net.ae | |||||||||||||
TELEC FZE | Active | 42994018 | 42994019 | haridas@telecgsm.com | |||||||||||||
Roche Middle East FZCO | Active | 48164800 | 48800212 | Mohamed.Rahamathullah@roche.com | |||||||||||||
Beauty & Fragrance International FZCO | Active | 42995799 | 42995673 | dimple@bfidubai.ae | |||||||||||||
zisTRA FZE | Dormant | 42994045 | 42994036 | info@zistra.com | |||||||||||||
Red Bull Asia FZE | Active | 42995151 | 42994191 | sandhya.shrihari@ap.redbull.com | |||||||||||||
Regus (Branch) | Active | 42149500 | 42149501 | abdulrahman.ali@up.ae | |||||||||||||
GLOCK Middle East FZE | Active | 42995779 | 42994442 | info@ae.glock.com | |||||||||||||
Frame & Associates FZCO | Active | 2997595 | 42997596 | frame@frame.ae | |||||||||||||
GAVA Airfarm Logistics FZCO | Active | 42997544 | 42997543 | marwan@gava.ae | |||||||||||||
RK Marine Equipment FZO | Under Court Case | 04-2994884 | 42994885 | rkmarine@emirates.net.ae | |||||||||||||
ITR Co., Ltd. Middle East (Branch) | Active | 42994888 | 42994998 | engle@itrdxb.ae | |||||||||||||
FASSKA Middle East FZCO | Active | 42997588 | 42997559 | fasskame@emirates.net.ae | |||||||||||||
Thomas And Betts Ltd. (Branch) | Active | 46091635 | 46091636 | leah.jauculan@tnb.com | |||||||||||||
UMS Group (Branch) | UnderTermination | - | - | ddurante@umsgroup.com | |||||||||||||
KASB Petroleum FZCO | Active | 43248000 | 43244420 | kahmad@aqili.com | |||||||||||||
Jet Aviation Business Jets FZCO | Active | 42994433 | 42994430 | shampa.chatterjee@jetaviation.ae | |||||||||||||
JABCO International FZE | UnderTermination | 04-2997887 | 42997882 | jjvora@indiatimes.com | |||||||||||||
Raycom Group Limited (Branch) | UnderTermination | 42997122 | 42997133 | amjad@raycomgroup.com | |||||||||||||
Orion Engineering and Aerospace Systems FZCO | UnderTermination | 42997699 | 42997781 | amjad@raycomgroup.com | |||||||||||||
ADECO FZCO | UnderTermination | 299 6778 | 42997654 | info@adecofzco.com | |||||||||||||
Hauyne FZCO | Active | 42990039 | 42990037 | info@hauyne.net | |||||||||||||
Uttam Sucrotech International FZCO | UnderTermination | - | - | swatik@emirates.net.ae | |||||||||||||
DRILTOOLS International FZCO | Active | 42990038 | 42990048 | tbatcha@terceloilfield.com | |||||||||||||
GAPS FZCO | Under Court Case | 04-2990904 | 42990905 | d.coatmellec@aero-net.com | |||||||||||||
KOFAX ME FZE | Active | 42306800 | 42306899 | rosana.lomuntad@kofax.com | |||||||||||||
Portland Design Associates LTD. (Branch) | Under Court Case | - | - | joe@portland-design.com | |||||||||||||
IVECO Regional Representative Office (Branch) | Active | 42994935 | 42994936 | marco.torta@iveco.ae | |||||||||||||
XICOM Middle East FZCO | UnderTermination | 04-2997755 | 42997766 | techfzco@emirates.net.ae | |||||||||||||
Korn - Ferry (Schweiz) AG (Branch) | Active | 42045777 | 42045768 | boushra.faty@kornferry.com | |||||||||||||
FAST LINK MOBILE FZCO | Active | 42997881 | 42997889 | hussein@fastlink-uae.com | |||||||||||||
Ecostar International Holdings FZCO | UnderTermination | 46091497 | 46091498 | firoz@ecostarholdings.com | |||||||||||||
MARCURA FZE | Active | 42997922 | 42997923 | a.lakhlani@marcura-fze.ae | |||||||||||||
